Difference between revisions of "NANOMA:Artifacts:Experiments"

From NAMIC Wiki
Jump to: navigation, search
 
(5 intermediate revisions by 2 users not shown)
Line 35: Line 35:
 
**Frequency : 256
 
**Frequency : 256
 
**Phase : 160
 
**Phase : 160
 
  
 
==DICOM Images==
 
==DICOM Images==
Line 62: Line 61:
  
 
*Steel Cube 1x1x1mm
 
*Steel Cube 1x1x1mm
**[[media:Cube1x1x1-gre.tar.gz|GRE sequence: Parameters mentioned above]]‎  
+
**[[media:Cube1x1x1-gre.tar.gz|Steel Cube 1x1x1mm GRE sequence: Parameters mentioned above]]‎  
**[[media:Cube1x1x1-gre-f10.tar.gz|GRE sequence: Flip angle = 10, all other parameters are the same]]‎  
+
**[[media:Cube1x1x1-gre-f10.tar.gz|Steel Cube 1x1x1mm GRE sequence: Flip angle = 10, all other parameters are the same]]‎  
**[[media:Cube1x1x1-gre-fre192.tar.gz|GRE sequence: Frequency = 192, all other parameters are the same]]‎
+
**[[media:Cube1x1x1-gre-fre192.tar.gz|Steel Cube 1x1x1mm GRE sequence: Frequency = 192, all other parameters are the same]]‎
**[[media:Cube1x1x1-se.tar.gz|SE sequence: Parameters mentioned above]]‎
+
**[[media:Cube1x1x1-se.tar.gz|Steel Cube 1x1x1mm SE sequence: Parameters mentioned above]]‎
**[[media:Cube1x1x1-se-te30.tar.gz|SE sequence: TE = 30, all other parameters are the same]]‎
+
**[[media:Cube1x1x1-se-te30.tar.gz|Steel Cube 1x1x1mm SE sequence: TE = 30, all other parameters are the same]]‎
**[[media:Cube1x1x1-se-fre192.tar.gz|SE sequence: Frequency = 192, all other parameters are the same]]‎
+
**[[media:Cube1x1x1-se-fre192.tar.gz|Steel Cube 1x1x1mm SE sequence: Frequency = 192, all other parameters are the same]]‎
**[[media:Cube1x1x1-ssfse.tar.gz|SSFSE sequence: Parameters mentioned above]]‎
+
**[[media:Cube1x1x1-ssfse.tar.gz|Steel Cube 1x1x1mm SSFSE sequence: Parameters mentioned above]]‎
**[[media:Cube1x1x1-ssfse-TE-160.tar.gz|SSFSE sequence: TE = 160, all other parameters are the same]]‎
+
**[[media:Cube1x1x1-ssfse-TE-160.tar.gz|Steel Cube 1x1x1mm SSFSE sequence: TE = 160, all other parameters are the same]]‎
**[[media:Cube1x1x1-ssfse-fre128.tar.gz|SSFSE sequence: Frequency = 128, all other parameters are the same]]‎
+
**[[media:Cube1x1x1-ssfse-fre128.tar.gz|Steel Cube 1x1x1mm SSFSE sequence: Frequency = 128, all other parameters are the same]]‎
 
_
 
_
  
Line 100: Line 99:
  
 
*Steel Sphere 1.2mm
 
*Steel Sphere 1.2mm
**[[media:Sphere1p2-gre.tar.gz|GRE sequence: Parameters mentioned above]]‎  
+
**[[media:Sphereop2-gre.tar.gz|GRE sequence: Parameters mentioned above]]‎  
**[[media:Sphere1p2-gre-f10.tar.gz|GRE sequence: Flip angle = 10, all other parameters are the same]]‎  
+
**[[media:Sphereop2-gre-f10.tar.gz|GRE sequence: Flip angle = 10, all other parameters are the same]]‎  
**[[media:Sphere1p2-gre-fre192.tar.gz|GRE sequence: Frequency = 192, all other parameters are the same]]‎
+
**[[media:Sphereop2-gre-fre192.tar.gz|GRE sequence: Frequency = 192, all other parameters are the same]]‎
**[[media:Sphere1p2-se.tar.gz|SE sequence: Parameters mentioned above]]‎
+
**[[media:Sphereop2-se.tar.gz|SE sequence: Parameters mentioned above]]‎
**[[media:Sphere1p2-se-te30.tar.gz|SE sequence: TE = 30, all other parameters are the same]]‎
+
**[[media:Sphereop2-se-te30.tar.gz|SE sequence: TE = 30, all other parameters are the same]]‎
**[[media:Sphere1p2-se-fre192.tar.gz|SE sequence: Frequency = 192, all other parameters are the same]]‎
+
**[[media:Sphereop2-se-fre192.tar.gz|SE sequence: Frequency = 192, all other parameters are the same]]‎
**[[media:Sphere1p2-ssfse.tar.gz|SSFSE sequence: Parameters mentioned above]]‎
+
**[[media:Sphereop2-ssfse.tar.gz|SSFSE sequence: Parameters mentioned above]]‎
**[[media:Sphere1p2-ssfse-TE-160.tar.gz|SSFSE sequence: TE = 160, all other parameters are the same]]‎
+
**[[media:Sphereop2-ssfse-TE-160.tar.gz|SSFSE sequence: TE = 160, all other parameters are the same]]‎
**[[media:Sphere1p2-ssfse-fre128.tar.gz|SSFSE sequence: Frequency = 128, all other parameters are the same]]‎
+
**[[media:Sphereop2-ssfse-fre128.tar.gz|SSFSE sequence: Frequency = 128, all other parameters are the same]]‎
  
 
_
 
_
Line 178: Line 177:
  
 
*Brass Sphere 6mm
 
*Brass Sphere 6mm
**[[media:Sphere3-gre.tar.gz|GRE sequence: Parameters mentioned above]]‎  
+
**[[media:Spherebrass-gre.tar.gz|GRE sequence: Parameters mentioned above]]‎  
**[[media:Sphere3-ssfse.tar.gz|SSFSE sequence: Parameters mentioned above]]‎
+
**[[media:Spherebrass-ssfse.tar.gz|SSFSE sequence: Parameters mentioned above]]‎
  
 
_
 
_
Line 193: Line 192:
 
**[[media:Ferrofluid-ssfse-TE-160.tar.gz|SSFSE sequence: TE = 160, all other parameters are the same]]‎
 
**[[media:Ferrofluid-ssfse-TE-160.tar.gz|SSFSE sequence: TE = 160, all other parameters are the same]]‎
 
**[[media:Ferrofluid-ssfse-fre128.tar.gz|SSFSE sequence: Frequency = 128, all other parameters are the same]]‎
 
**[[media:Ferrofluid-ssfse-fre128.tar.gz|SSFSE sequence: Frequency = 128, all other parameters are the same]]‎
 
  
 
==Photographs==
 
==Photographs==
Line 200: Line 198:
 
image:P1000684.JPG|Steel cube 1x1x0.5mm
 
image:P1000684.JPG|Steel cube 1x1x0.5mm
 
image:P1000686.JPG|Steel cube 1x1x1mm
 
image:P1000686.JPG|Steel cube 1x1x1mm
 +
image:P1000688.JPG|Steel cube 1x1x2mm
 +
image:P1000695.JPG|Steel sphere 1.0mm
 +
image:P1000693.JPG|Steel sphere 1.2mm
 +
image:P1000690.JPG|Steel sphere 1.5mm
 +
image:P1000703.JPG|Steel sphere 2.0mm
 +
image:P1000701.JPG|Steel sphere 2.5mm
 +
image:P1000699.JPG|Steel sphere 3.0mm
 +
image:P1000682.JPG|Brass sphere 6.0mm
 +
image:P1000697.JPG|NdFeB disc magnet 2x1mm
 
</gallery>
 
</gallery>
**[[media:P1000688.JPG|Steel cube 1x1x2mm]]
 
**[[media:P1000695.JPG|Steel sphere 1.0mm]]
 
**[[media:P1000693.JPG|Steel sphere 1.2mm]]
 
**[[media:P1000690.JPG|Steel sphere 1.5mm]]
 
**[[media:P1000703.JPG|Steel sphere 2.0mm]]
 
**[[media:P1000701.JPG|Steel sphere 2.5mm]]
 
**[[media:P1000699.JPG|Steel sphere 3.0mm]]‎
 
**[[media:P1000682.JPG|Brass sphere 6.0mm]]
 
**[[media:P1000697.JPG|NdFeB disc magnet 2x1mm]]
 

Latest revision as of 15:55, 8 July 2009

Home < NANOMA:Artifacts:Experiments

Image artifact experiments for magnetic particles conducted at BWH on June 20, 2009

  • Objective: To characterize the image artifacts created by magnetic particles. We have imaged the magnetic particles for different pulse sequences with variations in echo type, echo time, voxel size and flip angle. We have also used particles of varying diameter and material.
  • Where : Brigham and Women's Hospital
  • Scanner : GE Signa 3.0T
  • When : June 20, 2009
  • Participants : Jayender Jagadeesan (BWH), Tim Wortmann (University of Oldenburg)

Sequences used

  • Gradient Echo (GRE)
    • TE : Minimum Full
    • TR : 22
    • Flip Angle : 30
    • Bandwidth : 15.63
    • FOV : 16
    • Slice thickness : 3
    • Frequency : 256
    • Phase : 160
  • Spin Echo (SE)
    • TE : Min Full
    • TR : 500
    • Bandwidth : 31.25
    • FOV : 16
    • Slice thickness : 3
    • Frequency : 256
    • Phase : 160
  • Single Shot Fast Spin Echo (SSFSE)
    • TE : 80
    • TR : Min
    • Bandwidth : 83.33
    • FOV : 16
    • Slice thickness : 3
    • Frequency : 256
    • Phase : 160

DICOM Images

_

_

_

_

_

_

_

_

_

_

_

_

Photographs

  • Slice view of agar